
Husqvarna Z560LS
C$19,299
Description
The Husqvarna Z500 series zero turn mower represents the latest design focused on productivity, durability and cut quality. Providing extreme comfort, high ground speeds and superior traction adds up to exceptional mowing efficiency. Industrial strength throughout the entire design assures of a long & durable service life while careful design consideration provides unprecedented ease in serviceability.
Kawasaki Fuel Injected Engine
High-performance cutting deck
Premium suspension seat
Premium suspension seat for increased comfort
HydroGear ZT5400 Transmissions
HydroGear ZT5400 Transmissions handles even the biggest jobs in landscaping
Ergonomic controls
Comfortable, user-focused controls put everything needed to operate the mower within easy reach.
Heavy duty rubber discharge chute
The discharge chute is built of heavy-duty rubber to withstand wear and tear while protecting nearby property.
Roll Over Protection System (ROPS)
Easily foldable ROPS protects the user
Automatic parking brake
LED fuel gauge
Automotive style LED fuel gauge
Heavy duty fabricated cutting deck
Deck height adjustment
Cast aluminium spindles
AGM Battery
Large fuel capacity
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 60 in |
| Speed forward min | 0 mph |
| Speed forward max | 12 mph |
| Exhaust emissions (CO₂ EU V)2 | 809 g/kWh |
| Cutting Methods (filter) | Side discharge |
| Cutting methods | Collect/Mulch/Side discharge |
| Deck thickness | 10 gauge |
| Deck Wash Port | No |
| Greasable mandrels | Yes |
| Nose roller | No |
| Cutting deck surface treatment | Powder coated |
| Spindle/mandrel type | Aluminium, commercial |
| Deck lifting system | Manual, foot activated |
| Cutting height steps | 16 |
| Cutting deck type | 10-gauge fabricated |
| Anti-scalp wheels | 6 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting height min | 1 in |
| Cutting Height Max | 5 in |
| Weight | 1,325 lbs |
| Base machine, height (ROPS down) | 46 in |
| Base machine, height (ROPS up) | 73 in |
| Base machine, height | 46 in |
| Base machine, length | 81 in |
| Base machine, width (chute down) | 74 in |
| Base machine, width (chute up) | 63.75 in |
| Transmission Brand | Hydro-Gear |
| Transmission type | Hydrostatic |
| Engine name | FX Series V-Twin |
| Engine brand | Kawasaki |
| Engine Power (As rated by the engine manufacturer)1 | 38.5 hp |
| Cylinder displacement | 61 cu.inch |
| Fuel tank volume | 12 gal (US) |
| Air filter type | Heavy-Duty Canister Style |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Fuel tank location | Side (Dual) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Seat type | Premium, suspension |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Hour meter type | Yes |
| ROPS | Standard (foldable) |
| Seat back height | Extra high 21" |
| Seat material | Vinyl |
| Connectivity | Not applicable |





















