
Husqvarna Z254
C$4,799
Description
Tariffs can be applied, contact your local Husqvarna dealer for details. Performance and style hit the grass running with Husqvarna Z200 series zero-turn mowers. These mowers are built to last, with reinforced steel cutting decks, premium integrated transmissions and an ultra-durable frame. And they're user-friendly, with a convenient control panel and spring-assisted deck lift system.
Superior Quality Cut
Air Induction™ mowing technology lifts grass up straight for a higher-quality cut
Reinforced Steel Deck
54 in. cutting deck is reinforced with heavy flat-stock steel for added strength and durability
Maintenance-Free Transmission
Lasts longer with reduced maintenance thanks to zero-turn specific features
Rugged frame and casters
Rugged frame and wheels ensure durability and long-lasting performance
Convenient deck lift
Easy to use and spring-assisted for reduced effort
User-Friendly Controls
Quickly and easily access mower controls
Removable foot plate
Quick access to cutting deck for easy maintenance and clean-up
Automatic park brake system
Brake automatically engages and disengages as steering levers are moved in and out
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 54 in |
| Speed forward min | 0 mph |
| Speed forward max | 6.5 mph |
| Exhaust emissions (CO₂ EU V)1 | 830.04 g/kWh |
| Cutting Methods (filter) | Collecting, Mulching, Side discharge |
| Cutting methods | Collect/Mulch/Side discharge |
| Deck thickness | 12 gauge |
| Deck Wash Port | Yes |
| Greasable mandrels | Yes |
| Nose roller | No |
| Cutting deck surface treatment | Powder coated |
| Spindle/mandrel type | Cast Aluminum |
| Deck lifting system | Manual, hand operated |
| Cutting height steps | 6 |
| Cutting deck type | Stamped, Reinforced |
| Anti-scalp wheels | 4 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting height min | 1.5 in |
| Cutting Height Max | 4 in |
| Weight | 628 lbs |
| Base machine, height (ROPS down) | 40 in |
| Base machine, height (ROPS up) | 40 in |
| Base machine, height | 40 in |
| Base machine, width (chute down) | 67 in |
| Base machine, width (chute up) | 56 in |
| Transmission Brand | Hydro-Gear |
| Transmission type | Hydrostatic |
| Engine name | PXi2400 |
| Engine brand | Briggs & Stratton |
| Cylinder displacement | 44.18 cu.inch |
| Fuel tank volume | 3.5 gal (US) |
| Air filter type | Dual element canister filter |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Fuel tank location | Side (Single) |
| Motor/engine manufacturer | Briggs & Stratton |
| Oil filter | Yes |
| Seat type | 15" high back |
| Cup holder | Yes |
| Hinged armrests | Optional |
| Hour meter type | Digital with pre-programmed service intervals |
| ROPS | No |
| Seat back height | High |
| Seat material | Vinyl |
| Connectivity | Not applicable |




















