
HUSQVARNA Z448
C$10,999
Description
Husqvarna’s Z400 Series of professional zero-turn mowers is ready to deliver for your commercial operations. This highly productive and efficient lineup is designed for maximum performance and speedy serviceability. From an optimal weight balance to the cutting-edge performance of the Parker HTE transmission, each mower in the Z400 Series will empower you to get the job done faster and more efficiently than ever before.
Parker HTE transmission
Delivers more power and smoother performance while boosting fuel efficiency.
Commercial spindle assembly
Robust blade spindles for optimized durability
Ergonomic controls
Comfortable, user-focused controls put everything needed to operate the mower within easy reach.
Perfect weight balance
The optimized weight balance holds hills and maintains traction, boosting the operator's confidence and speed.
13 position deck height adjustment
Precision adjustment of the cutting deck's height is made simple by foot-activated controls.
6 gallon fuel tank
6 gallon fuel tank boasts enough capacity for extended mowing operations in a professional setting.
Removeable floor pan
The removeable steel floor pan gives easy access to the belts, streamlining cleaning and maintenance.
Folding ROPs
The easily foldable roll over protection system (ROPS) can be lowered in tight areas without the proper clearance.
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 48 in |
| Speed forward min | 0 mph |
| Speed forward max | 10 mph |
| Exhaust emissions (CO₂ EU V)2 | 792 g/kWh |
| Cutting Methods (filter) | Side discharge |
| Cutting methods | Collect/Mulch/Side discharge |
| Deck thickness | 10 gauge |
| Deck Wash Port | No |
| Greasable mandrels | Yes |
| Nose roller | No |
| Cutting deck surface treatment | Powder coated |
| Spindle/mandrel type | Aluminium, commercial |
| Deck lifting system | Manual, foot activated |
| Cutting height steps | 13 |
| Cutting deck type | 10-gauge fabricated |
| Anti-scalp wheels | 4 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting height min | 1.5 in |
| Cutting Height Max | 4.5 in |
| Weight | 725 lbs |
| Base machine, height (ROPS down) | 49.25 in |
| Base machine, height (ROPS up) | 63.75 in |
| Base machine, height | 49.25 in |
| Base machine, length | 76.5 in |
| Base machine, width (chute down) | 59.75 in |
| Base machine, width (chute up) | 48.5 in |
| Transmission Brand | Parker |
| Transmission type | Hydrostatic |
| Engine name | FS Series V-Twin |
| Engine brand | Kawasaki |
| Engine Power (As rated by the engine manufacturer)1 | 22 hp |
| Cylinder displacement | 44.3 cu.inch |
| Fuel tank volume | 6 gal (US) |
| Air filter type | Dual element |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Fuel tank location | Side (Single) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Seat type | Professional |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Hour meter type | Yes |
| ROPS | Standard (foldable) |
| Seat back height | High |
| Seat material | Vinyl |
| Connectivity | Not applicable |















