
Husqvarna Z242F Special Edition
C$4,699
Description
Performance and style hit the grass running with Husqvarna Z200 series zero-turn mowers. Our ClearCut™ fabricated deck was designed for superior cutting performance, with top-quality blades and an aerodynamic design. And they're user-friendly, with a convenient control panel and spring-assisted deck lift system.
Special Edition
Upgraded 15 in. seat for extra comfort and all-terrain tires for superior performance
ClearCut™ Fabricated Deck
Specially-designed deck built for superior cutting performance whether discharging, bagging or mulching
Rugged frame and casters
Rugged frame and wheels ensure durability and long-lasting performance
Convenient deck lift
Easy to use and spring-assisted for reduced effort
User-Friendly Controls
Quickly and easily access mower controls
Removable foot plate
Quick access to cutting deck for easy maintenance and clean-up
Automatic park brake system
Brake automatically engages and disengages as steering levers are moved in and out
Cast Iron Blade Housings
Built for durability with sealed ball bearings for long lifetime
Heavy-Duty Kawasaki Engine
Delivers smooth, quiet and reliable power with heavy-duty components for a long life
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 42 in |
| Speed forward min | 0 mph |
| Speed forward max | 6.5 mph |
| Exhaust emissions (CO₂ EU V)2 | 792 g/kWh |
| Cutting Methods (filter) | Collecting, Mulching, Side discharge |
| Cutting methods | 3-in-1 Mulch/Rear Bag/Side Discharge Capable |
| Deck thickness | 10 gauge |
| Deck Wash Port | Yes |
| Greasable mandrels | Yes |
| Nose roller | Yes |
| Cutting deck surface treatment | Powder coated |
| Spindle/mandrel type | Cast iron |
| Deck lifting system | Manual, hand operated |
| Cutting height steps | 6 |
| Cutting deck type | Fabricated |
| Anti-scalp wheels | 1 |
| Blade engagement | Electric clutch |
| Blades | 2 pcs |
| Cutting deck material | Steel |
| Cutting height min | 1.5 in |
| Cutting Height Max | 4 in |
| Weight | 560 lbs |
| Base machine, height (ROPS down) | 40 in |
| Base machine, height (ROPS up) | 40 in |
| Base machine, height | 40 in |
| Base machine, length | 75 in |
| Base machine, width (chute down) | 56 in |
| Base machine, width (chute up) | 48 in |
| Transmission Brand | Hydro-Gear |
| Transmission type | Hydrostatic |
| Engine name | FR Series |
| Engine brand | Kawasaki |
| Engine Power (As rated by the engine manufacturer)1 | 21.5 hp |
| Cylinder displacement | 44.3 cu.inch |
| Fuel tank volume | 3.5 gal (US) |
| Air filter type | Paper |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure |
| Fuel tank location | Side (Single) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Seat type | 15" high back |
| Cup holder | Yes |
| Hinged armrests | Not available |
| Hour meter type | Digital with pre-programmed service intervals |
| ROPS | No |
| Seat back height | Medium |
| Seat material | Vinyl |
| Connectivity | Not applicable |

















