
HUSQVARNA 525RX
C$659
Description
Powerful yet lightweight and comfortable brushcutter. Tough on grass and undergrowth, easy on you.
Intuitive controls
All controls are designed to be easy to understand and use.
X-Torq® engine
Great power and efficiency
Offset handle bar
Offset handle bar for best comfort
Balance 35
Ergonomic harness that distribute the load optimally between your shoulders, chest and back.
Quick Start with Air Purge
Air purge removes air from carburetor and fuel system for easy starting
High Line Capacity
With Tap'n Go, line feeding is done effortlessly by simply pushing the trimmer head into the ground.
Auto return stop switch
Auto-reset for seamless restart
Combi-guard
For use with trimmer head or grass blade
High offset post
High hande bar, more leg space
Stand alone starter
Easy to service and maintain starter
Grass bevel gear
Bevel gear designed for optimal cutting performance.
Adjustable handle bar
Adjustable handle bar for best comfort
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cylinder displacement | 1.55 cu.inch |
| Power output1 | 1.34 hp |
| Fuel tank volume | 0.51 l |
| Fuel Consumption | 600 g/kWh |
| Maximum power speed | 8,500 rpm |
| Idling speed | 3,000 rpm |
| Maximum rpm output shaft | 6,500 rpm |
| Electrode gap | 0.03 in |
| Clutch engagement speed (±120) | 4,000 rpm |
| Torque, max. | 1.2 Nm |
| Torque, max. at rpm | 6,000 rpm |
| Spark Plug | NGK BPMR8Y |
| Output shaft thread | M10x1.25 Lefthanded |
| Grass blade | Grass 255-4 |
| Harness | Balance 35 |
| Saw blade | Not included |
| Trimmer head | T35 M10 |
| Handle type | Bullhorn |
| Connectivity | Not applicable |
| Cutting width | 17.7 in |
| Gear ratio | 19 |
| Drive gear angle | 30 ° |
| Tube diameter | 0.94 in |
| Weight (excl. cutting equipment) | 10.8 lbs |
| Tube length | 58.386 in |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
| Lubricant type (bevel gear) | Mineral grease |
| Sound pressure level at operators ear | 93 dB(A) |
| Sound power level, guaranteed (LWA) | 106 dB(A) |
| Sound power level, measured | 104 dB(A) |
| Exhaust emissions (HC average) | 25.8 g/kWh |
| Exhaust emissions (CO average) EU | 87.57 g/kWh |
| Exhaust emissions (CO average) | 281.1 g/kWh |
| Exhaust emissions (NOx average) EU | 0.56 g/kWh |
| Exhaust emissions (NOx average) | 0.2 g/kWh |
| Equivalent vibration level (ahv, eq) left handle | 2.1 m/s² |
| Equivalent vibration level (ahv, eq) right handle | 2.3 m/s² |












