
HUSQVARNA 336FR
C$779
Description
Husqvarna 336FR comes complete with trimmer head, grass blade and saw blade. This flexibility makes it an ideal solution for people who require the benefits from both the grass blade and saw blade in one product. The X-Torq® engine provides raw power and excellent fuel economy. Delivered with Balance 35 harness.
Balance 35
Ergonomic harness that distribute the load optimally between your shoulders, chest and back.
Adjustable handle bar
Adjustable handle bar for best comfort
X-Torq® engine
Great power and efficiency
High Line Capacity
With Tap'n Go, line feeding is done effortlessly by simply pushing the trimmer head into the ground.
Quick Start with Air Purge
Air purge removes air from carburetor and fuel system for easy starting
Auto return stop switch
Auto-reset for seamless restart
Combi-guard
For use with trimmer head or grass blade
Grass bevel gear
Bevel gear designed for optimal cutting performance.
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cylinder displacement | 2.1 cu.inch |
| Power output1 | 1.7 hp |
| Fuel tank volume | 0.6 l |
| Fuel Consumption | 435 g/kWh |
| Maximum power speed | 8,400 rpm |
| Idling speed | 2,900 rpm |
| Maximum rpm output shaft | 8,220 rpm |
| Electrode gap | 0.02 in |
| Clutch engagement speed (±120) | 3,800 rpm |
| Torque, max. | 1.8 Nm |
| Torque, max. at rpm | 6,600 rpm |
| Spark Plug | Champion RCJ6Y |
| Output shaft thread | M12x1.75V |
| Grass blade | Multi 300-3 |
| Harness | Balance 35 |
| Saw blade | Scarlett 200-22 |
| Trimmer head | T35 M12 |
| Handle type | Bullhorn twistable |
| Connectivity | Not applicable |
| Cutting width | 18.5 in |
| Gear ratio | 1.4 |
| Drive gear angle | 35 ° |
| Tube diameter | 1.1 in |
| Weight (excl. cutting equipment) | 15.4 lbs |
| Tube length | 58.386 in |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
| Lubricant type (bevel gear) | Mineral grease |
| Sound pressure level at operators ear | 98 dB(A) |
| Sound power level, guaranteed (LWA) | 113 dB(A) |
| Sound power level, measured | 112 dB(A) |
| Exhaust emissions (HC average) EU | 40.51 g/kWh |
| Exhaust emissions (HC average) CARB | 29.31 g/kWh |
| Exhaust emissions (HC average) | 29.31 g/kWh |
| Exhaust emissions (CO average) EU | 418.31 g/kWh |
| Exhaust emissions (CO average) | 243.69 g/kWh |
| Exhaust emissions (CO average) CARB | 243.69 g/kWh |
| Exhaust emissions (NOx average) EU | 0.46 g/kWh |
| Exhaust emissions (NOx average) | 1.09 g/kWh |
| Exhaust emissions (NOx average) CARB | 1.09 g/kWh |
| Equivalent vibration level (ahv, eq) left handle | 3.7 m/s² |
| Equivalent vibration level (ahv, eq) right handle | 2.7 m/s² |











