
Husqvarna W520
C$1,799
Description
Compact, durable walk-behind mower with powerful Kawasaki engine, large fuel tank and wheels with rubber tires. With variable speed, blade brake control and side protection bumpers, this model is a perfect choice for professionals who demand reliable, long-lasting performance and outstanding results.
Aluminium chassis with side bumper
Cast aluminium chassis with side protection bumper for longer service life.
Kawasaki FJ180 engine
The commercial-grade FJ180 KAI engine delivers reliable power.
Aluminium case transmission
BBC Control
Blade Brake Control stops the blade from turning and leaves the engine running.
Variable speed
Variable speed for easy speed adjustment
Ergonomic handle bar
Easy adjustable handle bar
Easy foldble handle bar
Easily fold the handle to minimize space required for storing and transportation.
Engine protection
A robust steel frame protects the engine from external forces.
Central cutting height adjustment
High capacity collection
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Engine Power (As rated by the engine manufacturer)1 | 4.6 hp |
| Engine brand | Kawasaki |
| Engine name | FJ180 KAI |
| Cylinder displacement | 10.9 cu.inch |
| Engine lubrication type | Full pressure with oil filter |
| Engine cooling | Air |
| Cutting deck material | Aluminium |
| Rims, material | Aluminium |
| Cutting methods | Collection/BioClip®/Rear discharge |
| Cutting width | 20 in |
| BioClip® kit | Available as accessory |
| BioClip® plug | Not included |
| Cutting height steps | 9 |
| Cutting height adjustment | Central |
| Cutting Height Max | 4.5 in |
| Cutting height min | 1.5 in |
| Drive system | Self-propelled, variable speed |
| Drive wheels | Rear |
| Speed forward max | 3.7 mph |
| Speed forward min | 2.2 mph |
| Collector type | Fabric with dust blocker |
| Collection Volume | 2.3 cu.feet |
| Handle type | Ergonomic Handle (Bag Through) |
| Handle height adjustment | 2 Step |
| Wheel bearing, front/rear | Yes/Yes |
| Foldable handle | Yes |
| Soft grip | Yes |
| Side adjustable handle | No |
| Throttle control | Yes |
| Water hose connection | No |
| Blade brake clutch (BBC) | Yes |
| Wheel size, Front | 8.27 in |
| Wheel size, Rear | 8.27 in |
| Weight | 112 lbs |
| Wheelbase | 39 in |














