
Husqvarna LC 353 AWD
C$639
Description
Tackle tough lawns with ease with the Husqvarna LC 353 AWD. This gas-powered mower features all-wheel drive technology, optimizing wheel control for added traction on steep terrain. Adjust the drive speed to your specific need and use the two-hand speed control to easily mow around obstacles. All with a durable design to deliver long-lasting performance.
All-Wheel Drive (AWD)
Easily tackles even the toughest lawns with complex terrain
Reinforced PremierCut Deck
Reinforced steel deck with wear protection for long-lasting performance
AutoWalk™ 2
Two-hand speed control makes it easier to mow along hedges and around obstacles
Variable Speed Control
Adjust drive speed to your preference
Self-Propelled Drive System
Simple walk behind and guide mower
Easy foldble handle bar
Easily fold the handle to minimize space required for storing and transportation.
Collision guard
Reinforced front end for protection against collision and added durability.
Heavy duty height adjusters
Heavy duty height adjusters with 9 positions provide durability and versatility for various mowing tasks.
Rear discharge capable
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Engine Power (As rated by the engine manufacturer)1 | 3.7 hp |
| Engine brand | Husqvarna |
| Engine name | HS 166AP |
| Cylinder displacement | 10.1 cu.inch |
| Engine lubrication type | Splash |
| Engine cooling | Air |
| Exhaust emissions (CO₂ EU V)2 | 922.38 g/kWh |
| Cutting deck material | Steel |
| Rims, material | Plastic |
| Cutting methods | Collect/BioClip®/Rear eject |
| Cutting width | 21 in |
| BioClip® kit | Not available as accessory (NOT AVAILABLE) |
| BioClip® plug | Included |
| Cutting height steps | 9 |
| Cutting height adjustment | Four-point |
| Cutting Height Max | 4 in |
| Cutting height min | 1 in |
| Drive system | Self-propelled, variable speed |
| Drive wheels | All four |
| Speed forward max | 3 mph |
| Speed forward min | 0 mph |
| Collector type | Down vented soft bag |
| Collection Volume | 2.3 cu.feet |
| Handle type | Easy Walk |
| Handle height adjustment | 2 Step |
| Wheel bearing, front/rear | Yes/Yes |
| Foldable handle | Yes |
| Soft grip | Yes |
| Side adjustable handle | No |
| Throttle control | No |
| Water hose connection | Yes |
| Blade brake clutch (BBC) | No |
| Wheel size, Front | 8 in |
| Wheel size, Rear | 11 in |
| Weight | 82 lbs |
| Wheelbase | 22 in |
| Sound pressure level at operators ear | 75 dB(A) |
| Sound power level, measured | 95 dB(A) |
| Sound power level, guaranteed (LWA) | 96 dB(A) |
| Vibrations handlebar | 4.96 m/s² |











