
HUSQVARNA 535LK
C$669
Description
High-powered, heavy duty professional combi trimmer with reliable X-Torq® engine. Quick connection system compatible with existing Husqvarna attachments for maximum versatility and maximum productivity. Anti-vibration system and soft-grip handles ensure comfortable use even during long shifts.
Multi purpose
Versatile product thanks to the numerous tools available as accessories.
Detachable Shaft
Compact transport and storage
Metal skid plate
Skid plate for engine protection
Auto return stop switch
When the stop switch has been used, it is automatically reset to ON to facilitate the next start.
Stand alone starter
Easy to service and maintain starter
High Line Capacity
With Tap'n Go, line feeding is done effortlessly by simply pushing the trimmer head into the ground.
See-through fuel tank
Transparent fuel tank makes it easy to check the fuel level.
Fuel pump
Fuel pump for easy starting
Comfortable loop handle
Soft-grip handles for better comfort
X-Torq® engine
Great power and efficiency
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 17.7 in |
| Weight (excl. cutting equipment) | 12.79 lbs |
| Product size length | 70.3 in |
| Tube diameter | 0.94 in |
| Product size height | 9.8 in |
| Product size width | 10 in |
| Tube length | 58.386 in |
| Power output1 | 1.9 hp |
| Cylinder displacement | 34.6 cm³ |
| Maximum rpm output shaft | 8,300 rpm |
| Fuel tank volume | 0.6 l |
| Clutch engagement speed (±120) | 4,300 rpm |
| Electrode gap | 0.02 in |
| Fuel Consumption | 475 g/kWh |
| Idling speed | 2,900 rpm |
| Maximum power speed | 8,400 rpm |
| Spark Plug | Champion RCJ6Y |
| Torque, max. | 1.9 Nm |
| Torque, max. at rpm | 6,600 rpm |
| Gear ratio | 1.41 |
| Drive gear angle | 30 ° |
| Harness | Not included |
| Saw blade | Not included |
| Trimmer head | T35 M10 |
| Grass blade | Not included |
| Sound power level, guaranteed (LWA) | 111 dB(A) |
| Sound pressure level at operators ear | 100 dB(A) |
| Equivalent vibration level (ahv, eq) front handle | 4.5 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 3.9 m/s² |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
| Exhaust emissions (CO average) CARB | 243.69 g/kWh |
| Exhaust emissions (CO average) | 243.69 g/kWh |
| Exhaust emissions (CO average) EU | 418.31 g/kWh |











