
Husqvarna TS 375XD 48"
C$6,999
Description
Mow with total control with Husqvarna 375XD Series tractors. Designed for the most demanding jobs, these top-of-the-line riding mowers allow you to fully control your mowing experience. Thanks to dial-adjustable seat suspension and push-button locking differential, you can navigate rough terrain without worry.
Push-Button Locking Differential
Choose when to lock and unlock for maximum control
Dial-Adjusted Seat Suspension
Easy-to-adjust dial to customize suspension feel in seat
Upgraded All-Terrain Tires
Aggressive tread on rear wheels works better over rough terrain
Heavy-Duty Kawasaki Engine
Delivers smooth, quiet, and reliable power with heavy-duty components
Fabricated Deck with Anti-Scalp Wheels
Built for superior cutting performance while reducing the risk of scalping uneven lawns
High-Back 18" Seat
Plush yet supportive seat with hinged armrests for ultra-comfortable ride
Ultra-Durable Design
With heavy-duty steel frame, solid steel hood, and cast-iron front axle
Cruise Control
Maintain consistent speed, even in rough terrain
LED Headlights
Illuminates a 50% larger area than traditional incandescent lights
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 48 in |
| Cutting Height Max | 4 in |
| Cutting height min | 1.5 in |
| Nose roller | Yes |
| Anti-scalp wheels | 4 |
| Drive method | Pedal-operated |
| Speed forward max | 5.5 mph |
| Speed reverse max | 2.5 mph |
| Cylinder displacement | 44.3 cu.inch |
| Engine brand | Kawasaki |
| Motor/engine manufacturer | Kawasaki |
| Engine name | FR Series |
| Engine Power (As rated by the engine manufacturer)1 | 24 hp |
| Engine Power (As rated by the engine manufacturer) | 17.9 kW |
| Cylinders | 2 |
| Generator | 15 A |
| Power/fuel type | Petrol |
| Oil filter | Yes |
| Fuel tank volume | 4 gal (US) |
| Greasable mandrels | No |
| Seat material | Vinyl |
| Seat type | 18" spring suspended |
| Front-End Protection | Brush Guard Style Bumper |
| Hour meter type | Digital with pre-programmed service intervals |
| Seat back height | High |
| Steering wheel type | Ergonomic - soft grip |
| Collector | Available as accessory |
| Transmission type | Commercial Grade Hydrostat, Electric Locking Differential |
| Transmission Brand | Tuff Torq |
| Exhaust emissions (CO₂ EU V)2 | 792 g/kWh |










